Coordination of high school 2025, first and second stages
After the announcement of the 2024 high school results, attention began to turn towards the coordination of the first and second stages of the year 2024, as students seek to know the colleges and institutes that suit their group.
Increased searches on Google reflect the importance of this crucial stage in students’ academic future. The 2025 high school format carries with it challenges and opportunities, as the minimum limits for admission vary from year to year, which makes the process of choosing a college or institute a matter that requires precision and deliberation.
In this context, knowing the minimum admission limits is an absolute necessity for every student, as their academic future depends on this information. The first stage is of utmost importance because it represents the first opportunity for students to enter colleges that require high grades. While the second stage provides additional opportunities for those who were not lucky in the first stage or wish to change their desires based on new data.
Students and parents are now standing on the threshold of a new academic year, full of challenges and ambitions, where the ultimate goal remains to reach the college or institute that opens the doors to a bright future. The 2025 high school format is the gateway that will determine their academic and future path.
High school coordination schedule 2025
Aswan antiquities | 303.5 |
Luxor monuments | 296.5 |
Fayoum monuments | 301.5 |
Antiquities of Cairo | 310.5 |
Antiquities of the South Valley | 288.5 |
Antiquities of Damietta | 311 |
Sohag monuments | 288 |
Ain Shams ruins | 309.5 |
Archeology and languages of Matrouh | 304 |
Aswan etiquette | 253.5 |
Alexandria etiquette | 261.5 |
Zagazig etiquette | 258.5 |
Arish etiquette | 251.5 |
Fayoum etiquette | 257.5 |
Cairo etiquette | 274.5 |
Mansoura etiquette | 261.5 |
Etiquette of Menoufia, Shebin El-Kom | 258 |
Etiquette of enrolling in the Alexandria mentor | 252 |
Etiquette of enrolling in the Cairo mentor | 258.5 |
Etiquette of enrollment in Banha | 250.5 |
Etiquette of enrollment, Helwan mentor | 251.5 |
Etiquette of enrollment in Ain Shams University | 253.5 |
Etiquette of Ain Shams girls | 256 |
Banha etiquette | 264 |
Beni Suef etiquette | 252.5 |
Port Said etiquette | 254 |
Helwan etiquette | 261.5 |
Damanhour etiquette | 255 |
Damietta etiquette | 252 |
Tanta etiquette | 257 |
Ain Shams etiquette | 265 |
Etiquette of Kafr El-Sheikh | 255.5 |
Arts and Humanities, Suez | 255 |
Arts and Human Sciences, Suez Canal, Ismailia | 255.5 |
Home Economics, Ain Shams Girls | 250.5 |
Akhbar Al-Youm Academy, October 6, Computer Science Division | 299.1 |
Akhbar Al-Youm Academy, Engineering Division, October 6 | 262.5 |
Alsun Aswan | 326.5 |
Alsun Aswan Sports | 307.5 |
Tongues Luxor | 325.5 |
Luxor tongues sport | 304 |
Tongues Fayoum | 328.5 |
Al-Alsun Al-Fayoum Sports | 308.5 |
Tongues Minya | 325 |
Alsun Minya Sports | 300.5 |
Alsun Beni Suef | 326 |
Alsun Beni Suef Sports | 306.5 |
Alsun South Valley Hurghada branch | 324.5 |
Alsun South Valley Hurghada Branch Sports | 301.5 |
Alsun Sohag | 325 |
Alsun Sohag Sports | 299 |
Al-Alsan Ain Shams | 330 |
Al-Alsun Ain Shams Sports | 310.5 |
Alsun Suez Canal in Ismailia | 342 |
Alsun Suez Canal Sports in Ismailia | 323 |
Alsun Kafr El Sheikh | 350 |
Alsun Kafr El Sheikh Sports | 327 |
Cairo media | 325 |
Cairo Sports Media | 310.5 |
Menoufia Media | 323 |
Menoufia Sports Media | 301 |
Beni Suef Media | 320.5 |
Beni Suef Sports Media | 296.5 |
South Valley Media | 319.5 |
South Valley Sports Media | 292 |
Ain Shams Media | 323 |
Ain Shams Sports Media | 306.5 |
Suez communication media and technology | 318.5 |
Media and Technology Suez Communication Sports | 291.5 |
Economics and political science, Cairo | 344.5 |
Economics and political science, Cairo, sports | 327 |
Modern Academy in Maadi, Department of Computer Science and Sports | 250.5 |
Modern Academy in Maadi, Department of Computer Science | 294.5 |
Modern Academy in Maadi Engineering with fees | 259 |
Aquaculture and marine fisheries, Al-Arish | 258.5 |
Disability and rehabilitation, Zagazig | 327 |
Disability and rehabilitation, Beni Suef | 320.5 |
International Academy of Media Sciences (Engineering Division), October 6 | 259.5 |
Egyptian Academy of Engineering and Advanced Technology Ministry of Military Production | 287.5 |
High Pyramids for Engineering and Technology - 6 October | 273 |
Technology and industrial education, Suez | 256 |
Technology and industrial education, Beni Suef | 255 |
Technology and industrial education, Helwan | 268 |
Technology and industrial education, Sohag | 253.5 |
Economic studies and political sciences, Alexandria | 333.5 |
Economic studies and political sciences, Alexandria, sports | 322.5 |
Artificial intelligence, Kafr El-Sheikh, sports | 338 |
Artificial Intelligence, Kafr El-Sheikh Science | 364 |
High School of Engineering and Technology, Fifth Settlement | 281 |
Agricultural and environmental sciences, Al-Arish | 278.5 |
Pharaohs Higher Computer Science Division, Saqqara, with science fees | 270 |
Cairo High School (Computer Science), Block 2, Al Banafseg Services, First Science Assembly | 273 |
Cairo Al-Aali, Handasia Street, First Settlement, New Cairo | 268 |
Egyptian-Korean College of Industrial and Energy Technology, Beni Suef Technology College | 261.5 |
Egyptian Chinese Technology Suez Canal in Ismailia | 335.5 |
Egyptian Chinese Technology Suez Canal Sports in Ismailia | 313.5 |
Higher Institute of Electronic Engineering Belbeis | 264 |
Higher Institute of Engineering in Belbeis | 260.5 |
Higher Institute of Engineering and Modern Technology in Al-Marj | 273 |
Higher Institute of Engineering and Technology in Zagazig | 301.5 |
Higher Institute of Engineering and Technology, Luxor | 276 |
Higher Institute of Engineering and Technology in Mahalla El-Kubra | 258.5 |
Higher Institute of Engineering and Technology in Manzala - Dakahlia | 255 |
Higher Institute of Engineering and Technology in Menoufia | 278.5 |
Higher Institute of Engineering and Technology, Borg El Arab, Alexandria | 273.5 |
Higher Institute of Engineering and Technology in Tanta | 297.5 |
Higher Institute of Engineering and Technology in King Mariout | 267.5 |
Higher Institute of Engineering, Automotive and Energy Technology in New Heliopolis | 267 |
Higher Institute of Engineering in 15 May City | 270.5 |
Higher Institute of Engineering and Technology in Beheira | 261 |
Higher Institute of Engineering and Technology in New Damietta | 291.5 |
Technical Institute of Nursing in El Gouna | 270.5 |
Technical Institute of Nursing in Dakahlia, Sherbin | 270 |
Canadian Higher Institute of Engineering, 6 October | 275.5 |
Canadian Higher Computer Institute, Fifth Settlement, New Cairo | 307 |
Canadian Higher Computer Institute, Fifth Settlement, New Cairo, Sports | 279.5 |
Navigation and space technology, Beni Suef | 345 |
Navigation and space technology Beni Suef Sports | 327.5 |
Aswan trade | 284.5 |
Assiut Trade | 285 |
Alexandria Trade | 291 |
Zagazig trade | 301.5 |
Suez trade | 284 |
Arish trade | 283.6 |
Cairo trade | 293 |
Mansoura Trade | 303.5 |
Menoufia Trade in Shebin El-Koum | 287 |
Trade Affiliate Wave Aswan | 273.5 |
Trade Affiliate Mentor Assiut | 273.5 |
Trade affiliation directed to Alexandria | 280.5 |
Trade affiliation directed to Zagazig | 281 |
Trade affiliation directed to Suez | 274 |
Affiliate trade directed to Al-Arish | 273 |
Affiliate trade directed to Cairo | 280 |
Trade affiliation wave Mansoura | 281.5 |
Trade affiliation in Menoufia, Shebin El-Koum | 275.5 |
Trade affiliation directed to Banha | 276.5 |
Trade affiliation directed to Beni Suef | 273.5 |
Trade affiliation wave Port Said | 274.5 |
Trade affiliation directed south of the valley | 272.5 |
Trade affiliation directed to Damanhour | 278 |
Trade affiliation directed to Damietta | 277.5 |
Trade Affiliate Mohd Sohag | 272 |
Trade affiliation directed to Tanta | 277 |
Trade affiliation directed to Ain Shams | 278 |
Trade affiliation directed to the Suez Canal in Ismailia | 275 |
Trade affiliation directed to Kafr El-Sheikh | 279.5 |
Trade affiliation directed to Sadat City | 273.5 |
Banha trade | 287.5 |
Beni Suef trade | 287.5 |
Port Said trade | 287 |
South Valley Trade | 287 |
Damanhour trade | 289.5 |
Damietta trade | 292 |
Sohag trade | 288 |
Tanta Trade | 289 |
Ain Shams Trade | 288 |
Suez Canal trade in Ismailia | 291.5 |
Kafr El-Sheikh trade | 300.5 |
Sadat City Trade | 283 |
Trade and business administration, affiliation, directed to Helwan | 277 |
Trade and business administration, Helwan | 291 |
Urban planning Cairo | 342 |
Education (primary education) Aswan | 261 |
Education (primary education) Assiut | 267 |
Education (primary education) Alexandria | 271 |
Education (primary education) Zagazig | 283 |
Education (primary education), Suez | 268 |
Education (primary education) Al-Arish | 264.1 |
Education (primary education) Fayoum | 268 |
Education (primary education), Mansoura | 281 |
Education (primary education) Menoufia | 275 |
Education (primary education) Minya | 269.5 |
Education (primary education) New Valley | 261.5 |
Education (primary education) for girls, Ain Shams | 270 |
Education (primary education) Banha | 273 |
Education (primary education), Beni Suef | 264.5 |
Education (primary education) Port Said | 274 |
Education (primary education) South Valley | 258.5 |
Education (primary education), South Valley, Hurghada | 257 |
Education (primary education) Helwan | 269 |
Education (primary education) Damanhour | 272 |
Education (primary education) Damietta | 273 |
Education (primary education) Sohag | 256.5 |
Education (primary education) Tanta | 273 |
Education (primary education), Ain Shams | 272.5 |
Education (primary education), Suez Canal, Ismailia | 273.5 |
Education (primary education), Kafr El-Sheikh | 273 |
Education (primary education) Sadat City | 269.5 |
Education (primary education) Matrouh | 263 |
Education (childhood) Aswan | 251.5 |
Education (childhood) Alexandria | 261.5 |
Education (childhood) Suez | 263.5 |
Education (childhood) of Al-Arish | 253 |
Education (childhood) in the south of the valley | 250.5 |
Education (childhood) Helwan kindergarten | 258 |
Raising (childhood) Damanhour | 256.5 |
Education (childhood) Damietta kindergarten | 260 |
Education (childhood) Tanta | 265 |
Education (childhood) Ain Shams | 262 |
Education (childhood) of the Suez Canal in Ismailia | 276 |
Education (childhood) Kafr El-Sheikh | 270.5 |
Aswan breeding | 288 |
Aswan Sports Education | 254.5 |
Assiut Education | 284 |
Alexandria Education | 300.5 |
Alexandria Sports Education | 275 |
Zagazig breeding | 313.5 |
Zagazig breeding is a sport | 276 |
Suez breeding | 295 |
Suez breeding is a sport | 256 |
Arish breeding | 284.5 |
Fayoum breeding | 288.5 |
Fayoum sports education | 266.5 |
Mansoura Education | 311.5 |
Mansoura sports education | 268 |
Menoufia Education, Shebin El-Kom | 301.5 |
Menoufia Sports Education, Shebin El-Koum | 267.5 |
Minya Education | 288.5 |
New Valley Breeding | 283 |
Raising girls in Ain Shams | 287.5 |
Raising girls in Ain Shams sports | 258 |
Banha education | 304 |
Banha sports education | 267 |
Beni Suef Education | 284.5 |
Port Said education | 305 |
Port Said Sports Education | 273.5 |
South Valley Breeding | 283.5 |
South Valley Breeding in Hurghada | 289 |
Helwan breeding | 287 |
Helwan sports education | 272.5 |
Damanhour education | 298.5 |
Damanhour sports education | 266.5 |
Damietta Education | 294 |
Damietta Sports Education | 260.4 |
Physical education for boys in Damietta | 284.5 |
Sohag education | 283 |
Early childhood education, Assiut | 261.5 |
Early childhood education Alexandria | 259 |
Early childhood education, Zagazig | 282.5 |
Early childhood education, Fayoum | 254 |
Early childhood education, Cairo | 252 |
Early childhood education, Mansoura | 269 |
Early childhood education, Menoufia | 268 |
Early childhood education, Minya | 253 |
Early childhood education, Beni Suef | 251 |
Early childhood education Port Said | 269.5 |
Early childhood education Damanhour | 264 |
Early childhood education, Sadat City | 261 |
Early childhood education Matrouh | 250 |
Tanta education | 302.5 |
Tanta sports education | 272.5 |
Ain Shams Education | 296 |
Ain Shams Sports Education | 277.5 |
Suez Canal Education in Ismailia | 301 |
Suez Canal Sports Education in Ismailia | 261.5 |
Kafr El Sheikh Education | 298.5 |
Kafr El-Sheikh sports education | 261.5 |
Sadat City Education | 293 |
Sadat City Sports Education | 256.5 |
Raising Matrouh | 295.5 |
Matrouh Sports Education | 251.5 |
Quality breeding, Assiut | 250.5 |
Quality education in Alexandria | 252 |
Quality breeding in Zagazig | 250 |
Quality education in Cairo | 254 |
Quality education in Mansoura | 250 |
Quality breeding in Minya | 251.5 |
Quality breeding in the South Valley | 253 |
Quality education in Damanhour kindergarten in Nubaria | 250 |
Quality education in Tanta | 251 |
Quality education in Kafr El-Sheikh | 254.5 |
Management technology and information systems, Port Said | 318 |
Applied health sciences technology, Menoufia | 348.5 |
Applied Health Sciences Technology, Menoufia Sports | 314.5 |
Applied Health Sciences Technology, Beni Suef | 344 |
Applied Health Sciences Technology Beni Suef Sports | 304.5 |
Sugar industry technology and integrated industries, Assiut | 286 |
Technology and development of Zagazig, agricultural sciences | 266 |
Technology and development, Zagazig, financial and administrative sciences | 276.5 |
Aswan Nursing | 334.5 |
Nursing Assiut | 332 |
Alexandria Nursing | 336 |
Zagazig Nursing | 344 |
Fayoum Nursing | 333.5 |
Cairo Nursing | 338 |
Mansoura Nursing | 350 |
Nursing in Menoufia, Shebin El-Kom | 339.5 |
Minya Nursing | 331 |
Banha Nursing | 339 |
Nursing Beni Suef | 332 |
Port Said Nursing | 349.5 |
South Valley Nursing | 330.5 |
Helwan Nursing | 335.5 |
Damanhour Nursing | 337 |
Damietta Nursing | 348.5 |
Sohag Nursing | 335 |
Tanta Nursing | 346.5 |
Ain Shams Nursing | 336.5 |
Suez Canal Nursing in Ismailia | 341.5 |
Kafr El-Sheikh Nursing | 342 |
Matrouh Nursing | 334.5 |
Suez fish wealth | 275 |
Computers and artificial intelligence, Cairo Sports | 347.5 |
Computers and artificial intelligence, Cairo Science | 360.5 |
Computers and artificial intelligence in Banha Sports | 338 |
Computers and artificial intelligence, Banha Sciences | 359 |
Computers and artificial intelligence, South Valley, Hurghada branch, sports | 335 |
Computers and Artificial Intelligence, South Valley, Hurghada Branch, Science | 357.5 |
Computers and artificial intelligence, Helwan Sports | 341 |
Computers and artificial intelligence, Helwan Science | 357.5 |
Computers and Data Science, Alexandria Sports | 341 |
Computers and Data Sciences Alexandria Sciences | 360 |
Computers and information Arish Sports | 334 |
Computers and Information Arish Science | 357.1 |
Computers and Artificial Intelligence Sadat Sports | 335.5 |
Computers and Artificial Intelligence Sadat Sciences | 357 |
Computers and artificial intelligence presented in sports | 334 |
Computers and artificial intelligence, Matrouh Sciences | 356.5 |
Computers and Information Assiut Sports | 331 |
Computers and Information Assiut Science | 363 |
Calculators and information Luxor Sports | 330.5 |
Computers and information, Luxor Science | 361.5 |
Computers and information, Zagazig Sports | 340.5 |
Computers and Information, Zagazig Science | 361 |
Computers and information Suez Sports | 336.5 |
Computers and Information Suez Science | 358 |
Computers and information Fayoum Sports | 334 |
Computers and Information Fayoum Sciences | 358.5 |
Computers and information Mansoura Sports | 343.5 |
Computers and Information Mansoura Science | 362 |
Computers and information, Menoufia, Shebin El-Kom, Sports | 336.5 |
Computers and Information, Menoufia, Shebin El-Kom, Science | 358 |
Computers and information, Minya Sports | 332 |
Computers and Information, Minya Science | 362 |
Computers and information Beni Suef Sports | 332.5 |
Computers and Information Beni Suef Sciences | 360.5 |
Computers and information in Damanhour, Nubaria, Sports | 340.5 |
Computers and information in Damanhour, Nubaria, Science | 364 |
Computers and information Damietta Sports | 342.5 |
Computers and Information Damietta Science | 361 |
Computers and information Sohag Sports | 331.5 |
Computers and Information Sohag Science | 366.5 |
Computers and information Tanta Sports | 339 |
Computers and Information Tanta Science | 360 |
Computers and information, Ain Shams Sports | 345.5 |
Computers and information, Ain Shams Science | 359 |
Calculators and information Qena Sports | 331 |
Computers and Information Qena Science | 365 |
Computers and information about the Suez Canal in Ismailia, Sports | 338.5 |
Computers and information about the Suez Canal in Ismailia, Science | 360 |
Computers and information Kafr El Sheikh Sports | 338.5 |
Computers and information, Kafr El-Sheikh Science | 361.5 |
Aswan rights | 254 |
Assiut Rights | 255.5 |
Alexandria Rights | 255 |
Zagazig rights | 282.5 |
Fayoum rights | 256 |
Cairo rights | 259.5 |
Mansoura rights | 256 |
Rights of Menoufia, Shebin El-Kom | 251 |
Minya rights | 275 |
Zagazig mentor rights | 256.5 |
Mohaj Sohag affiliation rights | 250.5 |
Kafr El Sheikh Mentor Affiliation Rights | 269 |
Banha rights | 252 |
Rights of Beni Suef | 259.5 |
Rights of Port Said | 261.5 |
South Valley rights | 259 |
Helwan rights | 251 |
Damietta rights | 265 |
Sohag rights | 280.5 |
Tanta rights | 252.5 |
Ain Shams Rights | 252.5 |
Rights of Kafr El-Sheikh | 306.5 |
Sadat City Rights | 250.5 |
Dar Al-Ulum Aswan | 264 |
Dar Al-Ulum Fayoum | 273 |
Dar Al-Ulum, Cairo | 295 |
Dar Al-Ulum, Minya | 264.5 |
Dar Al-Ulum affiliation, Aswan mentor | 252.5 |
Dar Al-Ulum affiliation with Fayoum mentor | 262 |
Dar Al-Ulum, affiliation, Cairo | 279.5 |
Dar Al-Ulum, Minya Menia affiliation | 256 |
Artificial Intelligence, Menoufia, Shebin El-Kom, Sports | 335 |
Artificial Intelligence, Menoufia, Shebin El-Kom, Science | 357.5 |
Agriculture Assiut | 275 |
Alexandria Agriculture | 294.5 |
Agriculture of Alexandria, Saba Pasha | 287 |
Alexandria Agriculture Sports | 285 |
Zagazig agriculture | 285.5 |
Zagazig agriculture is a sport | 264 |
Fayoum agriculture | 279.5 |
Fayoum agriculture is a sport | 258.5 |
Agriculture Cairo | 301 |
Agriculture Cairo is a sport | 285.5 |
Mansoura Agriculture | 301 |
Mansoura agriculture is a sport | 269 |
Agriculture in Menoufia, Shebin El-Koum | 282 |
Agriculture in Menoufia, Shebin El-Koum | 256.5 |
Minya agriculture | 275.5 |
Agriculture of the New Valley | 276.5 |
Banha agriculture in Mashtoor | 281.5 |
Banha agriculture is a popular sport | 256 |
Agriculture Beni Suef | 278 |
South Valley agriculture | 276 |
Damanhour agriculture | 301 |
Damietta Agriculture | 296 |
Agriculture Damietta Sports | 281.5 |
Sohag agriculture | 280 |
Tanta agriculture | 287 |
Ain Shams agriculture | 294 |
Ain Shams Sports Agriculture | 282.5 |
Agriculture of the Suez Canal in Ismailia | 278.5 |
Suez Canal agriculture is a sport in Ismailia | 254 |
Agriculture Kafr El-Sheikh | 284 |
Kafr El-Sheikh agriculture is a sport | 271.5 |
Matrouh cultivation with fruit | 277.5 |
Agriculture and natural resources, Aswan | 282.5 |
Agriculture and natural resources, Aswan, sports | 267.5 |
Alexandria tourism and hotels | 250 |
Politics and economics of Suez | 330.5 |
Politics and economics of Suez Sports | 319 |
Politics and economics of Beni Suef | 327 |
Politics and economics of Beni Suef Sports | 314.5 |
Assiut Pharmacy | 369.5 |
Alexandria Pharmacy | 368 |
Zagazig Pharmacy | 369 |
Fayoum Pharmacy | 367.5 |
Cairo Pharmacy | 368.5 |
Mansoura Pharmacy | 370 |
Menoufia Pharmacy | 368 |
Minya Pharmacy | 369 |
Beni Suef Pharmacy | 368 |
Port Said Pharmacy | 368 |
New Valley Pharmacy | 367 |
South Valley Pharmacy | 370.5 |
Helwan Pharmacy | 367 |
Damanhour Pharmacy | 368.5 |
Sohag Pharmacy | 372.5 |
Tanta Pharmacy | 368.5 |
Ain Shams Pharmacy | 367.5 |
Suez Canal Pharmacy in Ismailia | 368.5 |
Sadat City Pharmacy | 367 |
Pharmacy and pharmaceutical manufacturing, Kafr El-Sheikh | 368 |
Assiut Dentistry | 376 |
Alexandria Dentistry | 373.5 |
Zagazig dentistry | 374 |
Suez Dentistry | 373 |
Fayoum dentistry | 373 |
Cairo Dentistry | 373.5 |
Mansoura Dentistry | 375.5 |
Menoufia Dentistry | 373.5 |
Minya Dentistry | 374 |
Beni Suef Dentistry | 373 |
South Valley Dentistry | 380.5 |
Tanta dentistry | 374 |
Ain Shams Dentistry | 373.5 |
Suez Canal Dentistry in Ismailia | 373.5 |
Kafr El Sheikh Dentistry | 373.5 |
Aswan Medicine | 375.5 |
Assiut Medicine | 381 |
Alexandria Medicine | 381 |
Luxor Medicine | 379 |
Zagazig Medicine | 382.5 |
Suez Medicine | 375 |
Arish Medicine | 374.5 |
Fayoum Medicine | 375 |
Cairo Medicine | 379 |
Mansoura Medicine | 382.5 |
Menoufia Medicine, Shebin El-Kom | 377.5 |
Minya Medicine | 377.5 |
New Valley Medicine | 374.5 |
Banha medicine | 377 |
Beni Suef Medicine | 375 |
Port Said Medicine | 377.5 |
Aswan veterinary medicine | 354.5 |
Veterinary Medicine, Assiut | 358 |
Alexandria veterinary medicine | 358 |
Veterinary medicine, Zagazig | 361 |
Al-Arish Veterinary Medicine | 353.5 |
Veterinary Medicine Cairo | 356.5 |
Veterinary Medicine Mansoura | 362.5 |
Veterinary Medicine, Menoufia | 358 |
Veterinary Medicine, Minya | 356 |
New Valley Veterinary Medicine | 352.5 |
Veterinary medicine in Banha | 356.5 |
Veterinary Medicine, Beni Suef | 353.5 |
South Valley Veterinary Medicine | 359 |
Veterinary Medicine Damanhour | 357.5 |
Veterinary Medicine Sohag | 360.5 |
Veterinary medicine, Ain Shams | 359 |
Veterinary Medicine, Suez Canal, Ismailia | 355 |
Veterinary medicine, Kafr El-Sheikh | 360.5 |
Veterinary Medicine, Sadat City | 354.5 |
Veterinary medicine Matrouh | 353 |
South Valley Medicine | 380 |
Helwan medicine | 376 |
Damietta Medicine | 383 |
Sohag Medicine | 387.5 |
Tanta medicine | 379.5 |
Ain Shams Medicine | 377 |
Faqous medicine | 381.5 |
Suez Canal Medicine in Ismailia | 376 |
Kafr El-Sheikh Medicine | 379.5 |
Engineering, Technology and Transit, K21, Belbeis Desert Road | 274.5 |
Higher engineering and technology in Sohag | 259 |
Higher Management and Technology, Computer Science, Kafr El-Sheikh Science | 283 |
Physiotherapy Suez | 370 |
Physical therapy Cairo | 370 |
Banha physical therapy | 371 |
Physiotherapy Beni Suef | 369.5 |
Physiotherapy Port Said | 371.5 |
South Valley Physical Therapy | 371 |
Suez Canal physical therapy | 370.5 |
Physical therapy, Kafr El-Sheikh | 372 |
Aswan Sciences | 330 |
Aswan Sports Sciences | 296.5 |
Assiut Sciences | 335.5 |
Assiut Sports Sciences | 293 |
Alexandria Sciences | 337 |
Alexandria Sciences Sports | 315.5 |
Earth Sciences, Beni Suef | 321 |
Earth Sciences Beni Suef Sports | 304.5 |
Petroleum and mining sciences, Matrouh | 330.5 |
Petroleum and Mining Sciences, Matrouh - Science | 358 |
Zagazig Sciences | 341 |
Zagazig Sports Sciences | 301 |
Suez Sciences | 329.5 |
Suez Sports Science | 297.5 |
Arish Sciences | 330 |
Arish Sciences Sports | 292.5 |
Fayoum Sciences | 329 |
Fayoum Sports Sciences | 298 |
Cairo Sciences | 335.5 |
Cairo Sports Sciences | 314 |
Mansoura Sciences | 338.5 |
Mansoura Sports Sciences | 300.5 |
Sciences of Menoufia, Shebin El-Kom | 330 |
Menoufia Sports Sciences, Shebin El-Koum | 302 |
Minya Sciences | 329 |
Minya Sports Sciences | 292.5 |
New Valley Sciences | 328.5 |
New Valley Sciences Sports | 292 |
Girls Science, Ain Shams | 327 |
Girls science, Ain Shams, sports | 288 |
Banha Sciences | 333.5 |
Banha Sports Sciences | 304 |
Beni Suef Sciences | 328 |
Beni Suef Sports Sciences | 296.5 |
Sciences Port Said | 332 |
Port Said Sports Sciences | 298.5 |
Fisheries and fisheries sciences in Kafr El-Sheikh | 307.5 |
South Valley Sciences | 340 |
South Valley Sciences Sports | 291.5 |
Helwan Sciences | 327.5 |
Helwan Sports Sciences | 300.5 |
Damanhour Sciences | 340.5 |
Damanhour Sports Sciences | 310.5 |
Damietta Sciences | 331 |
Damietta Sports Sciences | 298 |
Sohag Sciences | 347.5 |
Sohag Sports Sciences | 291 |
Tanta Sciences | 334 |
Tanta Sports Sciences | 302.5 |
Ain Shams Sciences | 331.5 |
Ain Shams Sports Sciences | 308 |
Sciences of the Suez Canal in Ismailia | 333 |
Suez Canal Sciences Sports in Ismailia | 300 |
Kafr El-Sheikh Sciences | 341 |
Sciences, Kafr El-Sheikh, Sports | 304.5 |
Applied Arts Banha | 324.5 |
Applied Arts, Beni Suef | 314 |
Applied Arts Helwan | 320.5 |
Damietta Applied Arts | 316 |
Tanta Applied Arts | 324 |
Fine Arts (Architecture) Assiut | 293.5 |
Fine Arts (Architecture) Alexandria | 306 |
Fine Arts (Architecture) Mansoura | 304 |
Fine Arts (Architecture) Minya | 295.5 |
Fine Arts (Architecture) Helwan | 316.5 |
Fine Arts (Arts) Assiut | 280.5 |
Fine Arts (Arts) Luxor | 278.5 |
Fine Arts (Arts) Alexandria | 298 |
Fine arts (arts) Mansoura | 286 |
Fine arts (arts) Minya | 281.5 |
Fine arts (arts) Helwan | 290.5 |
Aswan nursing technician | 297.5 |
Nursing technician, Assiut | 299 |
Oncology nursing technician, Cairo | 301 |
Alexandria nursing technician | 306.5 |
Zagazig nursing technician | 310 |
Nursing technician in Zagazig, Faqous | 309 |
Fayoum nursing technician | 295 |
Cairo nursing technician | 301.5 |
Mansoura nursing technician | 312.5 |
Nursing technician in Menoufia, Shebin El-Koum | 309.5 |
Minya nursing technician | 296.5 |
Nursing technician in Banha | 306.5 |
Nursing technician, Beni Suef | 294.5 |
South Valley Nursing Technician | 302 |
Helwan nursing technician | 296 |
Nursing technician Sohag | 306 |
Nursing technician Tanta | 315 |
Nursing technician Ain Shams | 296.5 |
Suez Canal nursing technician in Ismailia | 296 |
Nursing technician Kafr El-Sheikh | 316 |
Nursing technician at Ain Shams Specialized Hospital | 294.5 |
South Valley health technician | 344 |
South Valley health technician, sports | 305 |
Nursing technician Suez | 295 |
K.T. Optics technician, Abu Al-Rish, Mrs. Zeinab | 277 |
K.T. Marine Facilities Technician, Port Said | 275.5 |
Faculty of Engineering, Damanhour University | 356 |
Faculty of Hotel and Tourism Services Technology, East Port Said | 275 |
Faculty of Industrial and Energy Technology in Cairo, Misr International Technological University | 263.5 |
Faculty of Industry and Energy Technology, 6th of October City | 271.5 |
Faculty of Industry and Energy Technology, October 6, Technology, Science | 312 |
Borg El Arab College of Industrial and Energy Technology | 260 |
College of Industrial and Energy Technology, Burj Al Arab Technology, Science | 300.5 |
Faculty of Industry and Energy Technology, Assiut Technological Sciences | 281 |
Faculty of Industry and Energy Technology, Delta Technology | 254 |
Faculty of Industry and Energy Technology, New Cairo Technology | 282.5 |
College of Industry and Energy Technology, Samannoud Technology and Science | 293 |
College of Industrial and Energy Technology, East Port Said Technology, Science | 292.5 |
Faculty of Industry and Energy Technology, Taibah Technology Sciences | 278.5 |
Faculty of Health Sciences Technology, 6th of October Technology | 314.5 |
Borg El Arab College of Health Sciences Technology | 312 |
Faculty of Health Sciences Technology, Assiut Technology | 305 |
Misr High School in Mansoura, Commerce and Computers, Computer Science Division, Sports | 276 |
Misr High School, Mansoura, Commerce and Computers, Computer Science Division, Science | 322 |
Misr Higher Engineering and Technology, Mansoura | 308 |
October Higher Institute of Engineering and Technology, 6th of October, with expenses | 263.5 |
Alexandria Higher Institute of Technology, Smouha, with expenses | 285.5 |
Gezira Higher Institute of Engineering and Technology in Mokattam | 256.5 |
Giza Higher Institute of Engineering and Technology, Tamouh | 252 |
Delta Higher Institute of Engineering and Technology in Mansoura | 273.5 |
Al-Safwa Higher Institute of Engineering and Technology in Qalyubia | 271.5 |
Obour Higher Institute of Engineering and Technology, with expenses | 293.5 |
Canal Higher Institute of Engineering in Suez | 258 |
City Higher Institute of Engineering and Technology, Saqqara Pyramid Road | 257.5 |
Higher Future Institute of Engineering and Technology in Fayoum | 259 |
Higher Future Institute of Engineering and Technology in Mansoura | 262 |
Future Higher Institute for Specialized Technological Studies, Computer Science Division, Science | 283 |
Mansoura Higher Institute of Engineering and Technology | 286 |
Nile Higher Institute of Engineering and Technology in Mansoura | 268.5 |
High Valley Institute of Engineering and Technology, Qalyubia | 259 |
Higher Technological Institute, 10th of Ramadan, Division (Engineering), with expenses | 313 |
Taiba Higher Institute, Computer Science Division, Maadi, with science fees | 280.5 |
Thebes Higher Institute, Computer Science Division, Saqqara, with science fees | 272 |
Taiba Higher Institute of Engineering in Maadi, with fees | 264 |
Higher Institute of Technology 10 Ramadan, Computer Science Division, with sports expenses | 281 |
Higher Institute of Technology 10 Ramadan, Computer Science Division, Science Tuition | 319.5 |
Higher Institute of Technology, 10 Ramadan, 6th of October Branch, Engineering, with expenses | 302.5 |
Higher Institute of Optics Technology, Heliopolis, with fees. | 253.5 |
