Discover the best universities in the world according to the QS World University Rankings, revealing the top 500 universities from around the world, covering 80 different locations.
QS University Rankings – ranking of universities globally
According to the QS World University Rankings
Global ranking | the University |
---|---|
1 | Massachusetts Institute of Technology |
2 | Imperial College London |
3 | Oxford university |
4 | Harvard university |
5 | Cambridge University |
6 | Stanford University |
7 | Swiss Federal Institute of Technology Zurich |
8 | National University of Singapore |
9 | University College London |
10 | California Institute of Technology (Caltech) |
11 | University of Pennsylvania |
12 | University of California, Berkeley (UCB) |
13 | University of Melbourne |
14 | Peking University |
15 | Nanyang Technological University, Singapore (NTU) |
16 | Cornell University |
17 | University of Hong Kong |
18 | Sydney University |
19 | University of New South Wales (UNSW Sydney) |
20 | Tsinghua University |
21 | University of Chicago |
22 | Princeton University |
23 | Yale University |
24 | PSL University |
25 | University of Toronto |
26 | Swiss Federal Institute of Technology in Lausanne |
27 | University of Edinburgh |
28 | Technical University of Munich |
29 | McGill University |
30 | Australian National University |
31 | Seoul National University |
32 | Johns Hopkins University |
32 | University of Tokyo |
34 | جامعة كولومبيا |
34 | University of Manchester |
36 | The Chinese University of Hong Kong (CUHK) |
37 | Monash University |
38 | University of British Columbia |
39 | Fudan University |
40 | King's College London |
40 | University of Queensland |
42 | University of California, Los Angeles (UCLA) |
43 | New york university |
44 | University of Michigan-Ann Arbor |
45 | Shanghai Jiao Tong University |
46 | Polytechnic Institute of Paris |
47 | Hong Kong University of Science and Technology |
47 | Zhejiang University |
49 | Delft University of Technology |
50 | Kyoto University |
50 | Northwestern University |
50 | London School of Economics and Political Science |
53 | KAIST – Korea Advanced Institute of Science and Technology |
54 | University of Bristol |
55 | University of Amsterdam |
56 | Yonsei University |
57 | Hong Kong Polytechnic University |
58 | Carnegie Mellon University |
59 | Ludwig Maximilian University of Munich |
60 | University of Malaya (UM) |
61 | Duke University |
62 | City University of Hong Kong |
63 | University of KU Leuven |
63 | Sorbonne University |
65 | University of Auckland |
66 | University of Texas at Austin |
67 | Korea University |
68 | National Taiwan University (NTU) |
69 | University of Warwick |
69 | University of Illinois at Urbana-Champaign |
71 | University of Buenos Aires (UBA) |
72 | University of California, San Diego (UCSD) |
73 | University of Paris-Saclay |
74 | Royal Institute of Technology KTH |
75 | Lund University |
76 | University of Washington |
77 | University of Western Australia |
78 | University of Glasgow |
79 | Brown University |
80 | University of Birmingham |
80 | University of Southampton |
82 | University of Adelaide |
82 | University of Leeds |
84 | Ruprecht Karls University Heidelberg |
84 | Tokyo Institute of Technology |
86 | Osaka University |
87 | Trinity College Dublin, University of Dublin |
88 | University of Technology Sydney |
89 | Durham University |
89 | Pennsylvania State University |
89 | Purdue University |
92 | University of Sao Paulo |
93 | Pontifical Catholic University of Chile (UC) |
94 | Lomonosov Moscow State University |
94 | National Autonomous University of Mexico (UNAM) |
96 | University of Alberta |
97 | Free University of Berlin |
98 | Pohang University of Science and Technology (POSTECH) |
99 | RWTH Aachen University |
100 | University of Copenhagen |
101 | King Fahd University of Petroleum and Minerals |
102 | Karlsruhe Institute of Technology |
103 | Uppsala University |
104 | University of St Andrews |
105 | University of Sheffield |
105 | Utrecht University |
107 | Tohoku University |
108 | University of Nottingham |
109 | Technical University of Denmark |
109 | University of Zurich |
111 | Polytechnic of Milan |
108 | Boston University |
113 | Aalto University |
114 | Georgia Institute of Technology |
115 | University of Waterloo |
116 | University of Wisconsin-Madison |
117 | University of Helsinki |
118 | Indian Institute of Technology Bombay (IITB) |
119 | University of Oslo |
120 | Queen Mary University of London |
120 | Western University |
122 | Qatar University |
123 | RMIT University |
123 | Sungkyunkwan University (SKKU) |
125 | University of Southern California |
126 | Humboldt University of Berlin |
126 | University College Dublin |
128 | Stockholm University |
129 | Newcastle University |
130 | University of California, Davis |
131 | University of Basel |
132 | Sapienza University of Rome |
133 | Alma Mater of Studies – University of Bologna |
133 | Macquarie University |
133 | University of Science and Technology of China |
136 | Eindhoven University of Technology |
137 | University of Vienna |
138 | National University of Malaysia (UKM) |
139 | Chalmers University of Technology |
139 | University of Chile |
141 | Lancaster University |
141 | Leiden University |
141 | Rice University |
144 | Aarhus University |
145 | Nanjing University |
146 | Universiti Sains Malaysia (USM) |
147 | Technical University Berlin (TU Berlin) |
148 | Universiti Putra Malaysia (UPM) |
149 | King Abdulaziz University (KAU) |
150 | Indian Institute of Technology Delhi (IITD) |
150 | University of Bath |
152 | Michigan State University |
152 | Nagoya University |
154 | Texas A&M University |
155 | University of Geneva |
155 | University of North Carolina, Chapel Hill |
155 | Wageningen University Research |
158 | Erasmus University Rotterdam |
159 | University of Montreal |
159 | University of Groningen |
161 | University of Bern |
162 | Hanyang University |
163 | Al-Farabi Kazakh National University |
164 | Complutense University of Madrid |
165 | University of Barcelona |
165 | University of Liverpool |
167 | Kyushu University |
167 | University of Wollongong |
169 | Ghent University |
169 | University of Exeter |
171 | University of Cape Town |
172 | University of Reading |
173 | Hokkaido University |
174 | Curtin University |
175 | Autonomous University of Barcelona |
176 | McMaster University |
171 | Washington University in St. Louis |
178 | University of California, Santa Barbara (UCSB) |
179 | University of Newcastle, Australia (UON) |
179 | University of the Andes |
181 | University of Technology Malaysia |
181 | Waseda University |
183 | Hamad bin Khalifa University |
184 | York University |
185 | Monterey Technology |
186 | Cardiff University |
187 | École Normale Supérieure de Lyon |
188 | Keio University |
189 | University of Ottawa |
190 | Vienna University of Technology |
191 | University of Hamburg |
192 | Tongji University |
193 | Queen's University Kingston |
194 | University of Gothenburg |
194 | Wuhan University |
196 | Emory University |
197 | Deakin University |
198 | Autonomous University of Madrid |
198 | University of Calgary |
200 | Arizona State University |
200 | King Saud University |
332 | American University of Sharjah |
203 | Catholic University of Louvain (UCLouvain) |
203 | University of Minnesota Twin Cities |
205 | Pont Paris School of Technology |
206 | Queen's University Belfast |
206 | University of Indonesia |
208 | Ohio State University |
209 | Tel Aviv University |
210 | National Tsing Hua University |
211 | Indian Institute of Science |
212 | Albert Ludwig University of Freiburg |
213 | Queensland University of Technology (QUT) |
214 | University of Otago |
215 | National Cheng Kung University (NCKU) |
215 | University of Florida |
217 | La Trobe University |
218 | University of Maryland, College Park |
219 | National Yangming Chiao Tung University |
219 | National University of Colombia |
221 | Free University of Amsterdam |
222 | Eberhard Karls University of Tübingen |
222 | Indian Institute of Technology Kharagpur (IIT-KGP) |
224 | Friedrich-Alexander University Erlangen-Nuremberg |
224 | Loughborough University |
224 | University of Lausanne |
227 | Indian Institute of Technology Madras (IITM) |
227 | Rheinische Friedrich Wilhelms University Bonn |
229 | Chulalongkorn University |
230 | Maastricht University |
230 | Free University of Brussels |
232 | Universidade Estadual de Campinas (UNICAM) |
233 | University of Twente |
234 | Technical University of Dresden |
235 | University of Waikato |
236 | University of Padova |
236 | University of Aberdeen |
236 | University of Rochester |
239 | Gadjah Mada University |
239 | Massey University |
241 | Polytechnic of Turin |
241 | Technical University of Darmstadt |
243 | Dartmouth College |
244 | Victoria University of Wellington |
245 | University of Macau |
246 | Charles University |
246 | University of Sussex |
248 | Vanderbilt University |
249 | University of Navarra |
250 | American University of Beirut |
251 | Taylor University |
252 | Harbin Institute of Technology |
252 | Hong Kong Baptist University |
252 | University of Göttingen |
255 | Griffith University |
256 | Bandung Institute of Technology (ITB) |
256 | Heriot Watt University |
258 | University of Warsaw |
259 | Case Western Reserve University |
260 | University of Lisbon |
523 | Canadian University Dubai |
261 | University of Canterbury | Te Were Wānanga o Waitaha |
263 | Indian Institute of Technology Kanpur (IITK) |
264 | Norwegian University of Science and Technology |
265 | UCSI University |
265 | Pompeu Fabra University (Barcelona) |
267 | University of Antwerp |
267 | University of the Witwatersrand |
269 | Tianjin University |
269 | University of Technology Petronas (UTP) |
271 | Beijing Normal University |
272 | Radboud University |
273 | University College Cork |
273 | University of Galway |
275 | Dalhousie University |
275 | University of Massachusetts Amherst |
275 | University of Pittsburgh |
278 | University of Porto |
278 | Vrije Universiteit Brussels (VUB) |
280 | Ulsan National Institute of Science and Technology (UNIST) |
281 | Hebrew University of Jerusalem |
281 | University of Strathclyde |
283 | University of Paris 1 Panthéon-Sorbonne |
284 | Southern University of Science and Technology |
285 | Middle East Technical University |
285 | Carlos III University of Madrid (UC3M) |
285 | University of Cologne |
285 | University of Leicester |
285 | جامعة ميلانو |
285 | University of Surrey |
291 | Swinburne University of Technology |
291 | University of Bergen |
293 | University of Arizona |
293 | University of Tasmania |
295 | Xi'an Jiaotong University |
296 | Stellenbosch University |
297 | University of Virginia |
298 | Bauman Moscow State Technical University |
298 | Swansea University |
300 | Huazhong University of Science and Technology |
301 | Georgetown University |
302 | Beijing Institute of Technology |
302 | University of Paris |
304 | Linköping University |
304 | Federal University of Rio de Janeiro |
306 | Aalborg University |
307 | University of California, Irvine |
308 | Airlangga University |
309 | Goethe University Frankfurt am Main |
309 | University of Innsbruck |
311 | North Carolina State University |
312 | Jagiellonian University |
312 | University of Johannesburg |
314 | University of Stuttgart |
315 | Quaid-e-Azam University |
316 | Peoples' Friendship University |
316 | Shandong University |
316 | University of Notre Dame |
319 | Simon Fraser University |
320 | University of Colorado Boulder |
321 | L.N. Gumilyov Eurasian National University (ENU) |
321 | National Technical University of Athens |
321 | Polytechnic University of Madrid (UPM) |
324 | University of Miami |
324 | University of Southern Denmark (SDU) |
326 | Daegu Gyeongbuk Institute of Science and Technology (DGIST) |
326 | Istanbul Technical University |
328 | Kyung Hee University |
328 | Rutgers University-New Brunswick |
328 | Delhi University |
331 | Sun Yat-sen University |
501 | Abu Dhabi University |
332 | University of East Anglia (UEA) |
334 | University of Grenoble Alpes |
335 | Indian Institute of Technology Roorkee (IITR) |
336 | Flinders University |
336 | Lappeenranta Lahti University of Technology LUT |
336 | Sichuan University |
336 | University of the Philippines |
340 | University of Saskatchewan |
340 | University of South Australia |
342 | Brunel University London |
342 | Sharif University of Technology |
344 | Indian Institute of Technology Guwahati |
344 | Tufts University |
344 | University of Oulu |
347 | Tilburg University |
347 | University of Naples - Federico II |
349 | University of Victoria (UVic) |
350 | Cairo University |
350 | Political Science |
352 | City University London |
353 | National University of Science and Technology (NUST) Islamabad |
354 | University of Pretoria |
355 | Indiana University Bloomington |
355 | University of Coimbra |
355 | University of Luxembourg |
358 | University of Tartu |
359 | Guangzhou Institute of Science and Technology (GIST) |
359 | Pontifical Catholic University of Peru |
359 | University of Aveiro |
362 | Sultan Qaboos university |
362 | Xiamen University |
362 | York University |
365 | Saint Petersburg State University |
365 | University of Illinois at Chicago (UIC) |
367 | Westphalian Wilhelms University of Münster |
368 | Mahidol University |
368 | University of Jordan |
368 | University of Tehran |
371 | George Washington University |
371 | Lincoln University |
371 | Polytechnic University of Catalonia · BarcelonaTech (UPC) |
371 | University of Turin |
375 | University of Florence |
375 | University of Turku |
377 | Nankai University |
377 | Pontifical University of Javeriana |
377 | University of Tsukuba |
380 | Technical University Bergakademie Freiberg |
380 | University of Kent |
382 | University of Pisa |
383 | Anna University |
384 | Western Sydney University |
385 | South China University of Technology |
385 | University of Brunei Darussalam (UBD) |
387 | Belarusian State University |
388 | New University of Lisbon |
389 | Vita Salute San Rafael University |
389 | University of Cyprus (UCY) |
389 | Virginia Tech and State University |
392 | National Taiwan University of Science and Technology |
393 | National and Kapodistrian University of Athens |
393 | University of California, Santa Cruz |
393 | University of Rome “Tor Vergata” |
396 | Northeastern University |
396 | Ruhr University Bochum |
396 | Sejong University |
396 | University of Liège |
396 | University of Southern Queensland |
401 | Kazan Federal University (Volga Region) |
401 | Koc University |
403 | Amirkabir University of Technology |
403 | University of Canberra |
405 | National Institute of Applied Sciences of Lyon (INSA) |
405 | Satpayev University |
405 | USI – Italian University of Switzerland |
408 | Birkbeck, University of London |
408 | Masaryk University |
410 | HSE University |
410 | the American University in Cairo |
412 | Auckland University of Technology (AUT) |
413 | Graz University of Technology |
413 | Yeshiva University |
415 | Concordia University |
416 | Oxford Brookes University |
416 | Technion - Israel Institute of Technology |
418 | University of Dundee |
418 | Boğaziçi University |
420 | Czech Technical University in Prague |
421 | Dublin City University |
421 | University of Limerick |
423 | Aston University |
423 | Laval University |
425 | National Taipei University of Technology |
426 | IPB University (also known as Bogor Agricultural University) |
426 | Leibniz University Hannover |
428 | Julius Maximilian University of Würzburg |
428 | Southeastern University |
430 | University of Science and Technology Beijing |
431 | Central South University |
431 | Tomsk State University |
431 | University of Granada |
477 | Ajman University |
435 | IE University |
436 | Iran University of Science and Technology |
436 | Murdoch University |
436 | Polytechnic University of Valencia |
439 | Vilnius University |
440 | Singapore University of Technology and Design |
440 | University of Studies in Pavia |
442 | Colorado State University |
442 | Novosibirsk State University |
442 | Catholic University of the Sacred Heart |
445 | James Cook University |
445 | Justus Liebig University Giessen |
445 | University of Valencia |
448 | Dalian University of Technology |
448 | Hunan University |
448 | University of Montpellier |
451 | University of Electronic Science and Technology of China |
452 | Beihang University (formerly BUAA) |
452 | National Taiwan Normal University |
452 | University of Kansas |
452 | University of Stirling |
456 | Moscow Institute of Physics and Technology (MIPT / Moscow Phystech) |
456 | Umeå University |
456 | University of Strasbourg |
456 | University of Guelph |
460 | Stony Brook University, State University of New York |
461 | University of Santiago de Chile (USACH) |
462 | University of Tampere |
462 | University of Seville |
464 | Macau University of Science and Technology |
465 | Kobe University |
466 | University of Konstanz |
466 | Ramon Lol University |
466 | University at Buffalo SUNY |
466 | Washington State University |
470 | Iowa State University |
471 | Ben Gurion University of the Negev |
472 | Essex,University |
472 | Johannes Kepler University Linz |
474 | Bangor University |
474 | Hiroshima University |
474 | University of Potsdam |
434 | Al Sharekah University |
477 | Bilkent University |
477 | Indian Institute of Technology Indore (IIT Indore) |
477 | Royal Holloway University of London |
481 | Aix-Marseille University |
481 | Pontifical Catholic University of Argentina |
481 | University of Tennessee, Knoxville |
484 | China Agricultural University |
485 | American University of Ras Al Khaimah (AURAK) |
485 | Sun Yat-sen National University |
487 | University of Mannheim |
488 | University of Hawaii at Manoa |
489 | Chongqing University |
489 | Chung Ang University (CAU) |
489 | Isfahan University of Technology |
489 | Shanghai University |
489 | United Nations Environment Programme |
489 | University of Jyväskylä |
495 | Central Queensland University (CQUniversity Australia) |
495 | Doy Tan University |
497 | Jilin University |
497 | National Research Nuclear University (Moscow Engineering Physics Institute) |
497 | University of Costa Rica |
497 | University of California, Riverside |
202 | Khalifa University of Science and Technology |
501 | Colorado School of Mines |
501 | East China Normal University |
501 | Johannes Gutenberg University Mainz |
Source: topuniversities