Ranking of Asian universities locally and internationally
Universities are considered among the most important educational institutions in the world, as they play a crucial role in developing knowledge and sharpening minds, and they represent a vital center for scientific research and innovation.
Among the continents that include a large group of distinguished universities, the continent of Asia stands out with the presence of hundreds of universities with a global reputation that contribute significantly to raising the level of education and research in the region and globally.
Asia university classification criteria
QS relies on six main criteria in ranking Asian universities locally and globally:
1. Academic reputation (40%): This criterion is measured by surveying 130.000 academics from all over the world.
2. Reputation with employers (20%): This criterion is measured by surveying 40.000 employers from all over the world.
3. Faculty-student ratio (20%): This standard measures the number of faculty members per student.
4. Research published per faculty member (10%): This criterion measures the number of research published by faculty members.
5. Research impact (5%): This criterion measures the number of times university research is cited.
6. International Diversity (5%): This criterion measures the proportion of international students and faculty members at the university.
The local ranking criteria differ slightly from the global ranking criteria:
- Academic Reputation (30%): This criterion is measured by a survey of 80.000 academics from Asia.
- Reputation with employers (20%): This criterion is measured by surveying 20.000 employers from Asia.
- Faculty-student ratio (20%): This standard measures the number of faculty members per student.
- Research published per faculty member (10%): This criterion measures the number of research published by faculty members.
- Research Impact (5%): This criterion measures the number of times university research is cited.
- International Diversity (5%): This criterion measures the proportion of international students and faculty at the university.
Ranking of universities in Asia
1 | 8 | National University of Singapore |
2 | 17 | Peking University |
3 | 25 | Tsinghua University |
4 | 26 | Nanyang Technological University |
5 | 26 | University of Hong Kong |
6 | 28 | University of Tokyo |
7 | 41 | Seoul National University |
8 | 44 | Zhejiang University |
9 | 46 | Kyoto University |
10 | 47 | The Chinese University of Hong Kong |
11 | 50 | Fudan University |
12 | 51 | Shanghai Jiao Tong University |
13 | 56 | KAIST – Korea Advanced Institute of Science and Technology |
14 | 60 | Hong Kong University of Science and Technology |
15 | 65 | Hong Kong Polytechnic University |
16 | 65 | University of Malaya |
17 | 69 | National Taiwan University |
18 | 70 | City University of Hong Kong |
19 | 76 | Yonsei University |
20 | 79 | Korea University |
21 | 80 | Osaka University |
22 | 91 | Tokyo Institute of Technology |
23 | 100 | Pohang University of Science and Technology |
24 | 113 | Tohoku University |
25 | 137 | Universiti Sains Malaysia |
26 | 137 | University of Science and Technology of China |
27 | 141 | Nanjing University |
28 | 143 | King Abdulaziz University |
29 | 145 | Sungkyunkwan University |
30 | 149 | Indian Institute of Technology Bombay |
31 | 158 | Universiti Putra Malaysia (UPM) |
32 | 159 | Universiti Kebangsaan Malaysia |
33 | 164 | Hanyang University |
34 | 164 | Kyushu University |
35 | 173 | Qatar University |
36 | 176 | Nagoya University |
37 | 180 | King Fahd University of Petroleum and Minerals |
38 | 188 | Universiti Teknologi Malaysia |
39 | 194 | Wuhan University |
40 | 196 | Hokkaido University |
41 | 197 | Indian Institute of Technology Delhi |
42 | 199 | Waseda University |
43 | 203 | King Saud University |
44 | 211 | Chulalongkorn University |
45 | 214 | Keio University |
46 | 215 | Tel Aviv University |
47 | 216 | Tongji University |
48 | 217 | National Yangming Chiao Tung University |
49 | 225 | Indian Institute of Science |
50 | 226 | American University of Beirut |
51 | 228 | National Cheng Kung University |
52 | 230 | Al-Farabi Kazakh National University |
53 | 230 | Khalifa University |
54 | 233 | National Tsing Hua University |
55 | 237 | University of Indonesia |
56 | 251 | Hebrew University of Jerusalem |
57 | 254 | University of Macau |
58 | 256 | Harbin Institute of Technology |
59 | 263 | Gadjah Mada University |
60 | 266 | Ulsan National Institute of Science and Technology |
61 | 271 | Indian Institute of Technology Kharagpur |
62 | 272 | Beijing Normal University |
63 | 275 | Huazhong University of Science and Technology |
64 | 278 | Indian Institute of Technology Kanpur |
65 | 281 | Bandung Institute of Technology |
66 | 284 | Taylor University |
67 | 285 | Indian Institute of Technology Madras |
68 | 285 | Tianjin University |
69 | 290 | United Arab Emirates University |
70 | 291 | Xi'an Jiaotong University |
71 | 295 | Hong Kong Baptist University |
72 | 300 | UCSI University |
73 | 301 | Southern University of Science and Technology |
74 | 307 | Daegu Gyeongbuk Institute of Science and Technology |
75 | 307 | Petronas Technological University |
76 | 307 | Hamad bin Khalifa University |
77 | 310 | Quaid-e-Azam University |
78 | 315 | Sun Yat-sen University, Guangzhou |
79 | 323 | Gwangju Institute of Science and Technology |
80 | 328 | Kyung Hee University |
81 | 332 | Sharif University of Technology |
82 | 334 | Middle East Technical University |
83 | 336 | Beijing Institute of Technology |
84 | 340 | Airlangga University |
85 | 345 | National Eurasian University L.N. Gumilyov |
86 | 355 | Sichuan University |
87 | 355 | University of Tsukuba |
88 | 355 | Shandong University |
89 | 360 | University of Tehran |
90 | 360 | American University of Sharjah |
91 | 364 | Indian Institute of Technology Guwahati |
92 | 364 | National University of Science and Technology |
93 | 367 | Indian Institute of Technology Roorkee |
94 | 369 | Amirkabir University of Technology |
95 | 375 | Mahidol University |
96 | 382 | Nankai University |
97 | 384 | National Taiwan University of Science and Technology |
98 | 387 | University of Brunei Darussalam |
99 | 387 | South China University of Technology |
101 | 392 | Xiamen University |
102 | 392 | Istanbul Technical University |
103 | 404 | University of the Philippines |
104 | 404 | Delhi University |
105 | 407 | Anna University |
106 | 427 | Singapore University of Technology and Design |
107 | 429 | Koc University |
108 | 431 | National Taipei University of Technology |
109 | 431 | National Taiwan Normal University |
110 | 431 | Sejong University |
111 | 436 | University of Science and Technology Beijing |
112 | 436 | Toyota Technological Institute |
113 | 446 | Iran University of Science and Technology |
114 | 451 | South Central University |
115 | 452 | Indian Institute of Technology Indore |
116 | 454 | Southeastern University |
117 | 454 | Sultan Qaboos university |
118 | 454 | Al Sharekah University |
119 | 465 | Ben Gurion University of the Negev |
120 | 469 | Hiroshima University |
121 | 472 | Beihang University |
122 | 473 | Kobe University |
123 | 476 | Hitotsubashi University |
124 | 481 | Satpayev University |
125 | 481 | University of Electronic Science and Technology of China |
126 | 486 | Bogor Agricultural University |
127 | 489 | Dalian University of Technology |
128 | 491 | Chung Ang University (CAU) |
129 | 494 | Hunan University |
130 | 494 | Ehwa Women's University |
131 | 498 | University of Jordan |
132 | 498 | Bilkent University |
133 | 502 | Jilin University |
134 | 502 | Macau University of Science and Technology |
135 | 505 | Sun Yat-sen National University |
136 | 505 | Sogang University |
137 | 509 | East China Normal University |
138 | 511 | Bogazici University |
139 | 514 | Doy Tan University |
140 | 514 | Shanghai University |
141 | 514 | Kyungpook National University |
142 | 520 | University of Technology Brunei |
143 | 525 | Sabancı University |
144 | 526 | University of Madras |
145 | 526 | China Agricultural University |
146 | 534 | Universiti Utara Malaysia (UUM) |
147 | 538 | Lahore University of Management Sciences |
148 | 540 | Bar-Ilan University |
149 | 545 | Singapore Management University |
150 | 545 | Ajman University |
151 | 551 | Canadian University Dubai |
152 | 551 | Technological University Mara |
153 | 555 | INTI International University |
154 | 556 | Renmin University of China |
155 | 556 | Chongqing University |
156 | 561 | Ateneo de Manila University |
157 | 563 | National Chengchi University |
158 | 567 | Chiang Mai University |
159 | 571 | Indian Institute of Technology |
160 | 571 | Hankuk University |
161 | 575 | Lebanese University |
162 | 577 | Taipei Medical University |
163 | 577 | Abu Dhabi University |
164 | 580 | University of Applied Sciences - Bahrain |
165 | 582 | Sunway University |
166 | 586 | Prince Mohammed bin Fahd University |
167 | 590 | Imam Abdul Rahman bin Faisal University |
168 | 595 | Shenzhen University |
169 | 595 | Nanjing University of Science and Technology |
170 | 600 | Thammasat University |
171 | 600 | American University in Dubai |
172 | 601-610 | Jawaharlal Nehru University |
173 | 601-610 | Umm Al Qura University |
174 | 601-610 | Al Ain University |
175 | 611-620 | Oyzov University of South Kazakhstan |
176 | 611-620 | Central National University |
177 | 611-620 | Busan National University |
178 | 611-620 | Tokyo Medical and Dental University |
179 | 611-620 | Asia Pacific University of Technology and Innovation Malaysia |
180 | 621-630 | Chang Gung University |
181 | 621-630 | Sepuluh Technological Institute November |
182 | 621-630 | University of Management and Science |
183 | 621-630 | Northwestern Polytechnic University |
184 | 621-630 | Zhengzhou University |
185 | 621-630 | Ajo University |
186 | 631-640 | Jinan University |
187 | 631-640 | Ritsumeikan University |
188 | 631-640 | Saint Joseph University in Beirut |
189 | 631-640 | Kazakh National Agricultural University |
190 | 641-650 | Lingnan University, Hong Kong |
191 | 641-650 | Pakistan Institute of Engineering and Applied Sciences |
192 | 641-650 | COMSATS University Islamabad |
193 | 651-660 | University of Haifa |
194 | 651-660 | Holy Spirit University of Kaslik |
195 | 661-670 | Lebanese American University |
196 | 661-670 | National Chung Xing University |
197 | 661-670 | Princess Nora bint AbdulRahman University |
198 | 661-670 | Tokyo University of Science |
199 | 661-670 | Padjadjaran University |
200 | 661-670 | American University of the Middle East |
201 | 671-680 | Dongguk University |
202 | 671-680 | Abay Kazakh National Pedagogical University |
203 | 681-690 | De La Salle University |
204 | 681-690 | East China University of Science and Technology |
205 | 681-690 | Shiraz University |
206 | 681-690 | Soochow University |
207 | 681-690 | Indian Institute of Technology Hyderabad |
208 | 691-700 | University of it |
209 | 691-700 | Dhaka University |
210 | 691-700 | Chiba University |
211 | 701-710 | Zayed University |
212 | 701-710 | Beirut arabic University |
213 | 711-720 | China University of Petroleum, Beijing |
214 | 711-720 | International Islamic University Malaysia |
215 | 711-720 | Istanbul University |
216 | 711-720 | Savitribai Phule University Pune |
217 | 711-720 | Beijing University of Chemical Technology |
218 | 721-730 | Jeonbuk National University |
219 | 721-730 | Osaka Metropolitan University |
220 | 721-730 | Ton Duc Thang University |
221 | 721-730 | Al-Faisal University |
222 | 721-730 | Indian Institute of Technology Bhubaneswar |
223 | 731-740 | Jordan University of Science and Technology |
224 | 731-740 | Jadavpur University |
225 | 731-740 | University of Agriculture, Faisalabad |
In conclusion, university rankings in Asia show the importance of higher education on this continent and some universities stand out for their high level of scientific research and outstanding teaching. By investing in higher education and supporting scientific research, Asian countries can strengthen their position in the global education and science system and achieve sustainable progress in various fields. Strengthening education and research in Asia is a crucial step towards building a better future for the region and the world at large.